﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>timmorelandonline</title>
	<updated>2008-09-08T11:45:28Z</updated>
	<id>http://blog.timmorelandonline.com/atom.aspx</id>
	<link rel="self" href="http://blog.timmorelandonline.com/atom.aspx" />
	<link rel="alternate" href="http://blog.timmorelandonline.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Obama Chooses Biden</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/08/23/obama-chooses-biden.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-08-23:dceec747-5f53-45f0-98a4-1499aef8d2a4</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="Politics" />
		<updated>2008-08-23T11:31:50Z</updated>
		<published>2008-08-23T11:15:00Z</published>
		<content type="html"><![CDATA[It appears that the official ticket for the Democrats this year will be Obama/Biden.&nbsp; It is easy to see the logic behind Obama choosing Biden as his runningmate.&nbsp; Biden's strengths are Obama's weaknesses.&nbsp; Obama is young; Biden is older.&nbsp; Obama lacks experience; Biden possesses loads of experience.&nbsp; Obama does not have the country's confidence on foreign policy; Biden is the chairman of the Foreign Relations Committee.&nbsp; They seem to be perfect compliments to make a well-rounded ballot.&nbsp; <br><br>On the other hand, Obama has been running on the promise of "changing" Washington.&nbsp; Biden however has been a part of Washington for decades.&nbsp; Will Obama have to convince people that Biden is not part of what needs to be changed in Washington?&nbsp; That seems to be the major issue surrounding the selection of Biden, a D.C. fixture.&nbsp; <br><br>To a lesser extent, Biden provides Obama with a mixed bag on trade issues, similar to Obama himself.&nbsp; Biden supported banning all toy imports from China during his Presidential run, yet he voted for NAFTA in the '90s and has said he does not want to get into a war of tariffs with China.&nbsp; His voting record has been as mixed as his rhetoric.&nbsp; Biden has not voted in favor of free trade since 2005, with a vote against the Cuba travel ban.&nbsp; He voted for free trade several times throughout the '90s but seemed to turn into more of a protectionist since Bush took office.&nbsp; Trade is not the main area of concern for a VP, but voters do consistently seem to favor the free trade candidates in the general election.&nbsp; <br><br><b>Bottom line</b>: Bill Richardson or a lesser-known VP may have had its perks, but the selection of Biden appears logical.&nbsp; <br>]]></content>
	</entry>
	<entry>
		<title>Post Office Loses $1B in 3rd Quarter</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/08/07/post-office-loses-1b-in-3rd-quarter.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-08-07:2923ad3c-f2ed-4be0-9c30-7864367a625a</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="Politics" />
		<updated>2008-08-07T08:36:08Z</updated>
		<published>2008-08-07T08:25:00Z</published>
		<content type="html"><![CDATA[Yet another of the multitude of reasons why the U.S. Postal Service should be privatized, or at least have to compete against other Post Offices.&nbsp; If a company consistently lost as much money as the Federal Post Office does, it would have been out of business many many years ago.&nbsp; However, our government continues to enforce a monopoly for the U.S. Postal Service, allow it to lose tons of money, and then use taxpayer money to keep it in business.&nbsp; <br><br>I'd prefer a world in which the monopoly protection was lifted and other firms would compete in order to deliver mail for customers.&nbsp; Competition in mail-delivery would lead to quicker innovation, better service, and lower costs (remember, currently costs include what we pay as taxpayers to fund the U.S Postal Service + what we pay to deliver the mail, not just the latter).&nbsp; The government can continue to run a post office, but it is certainly time that the U.S. Postal Service proves its worth in a competitive market.<br>]]></content>
	</entry>
	<entry>
		<title>Thoughts on Pirates Trade Deadline</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/08/01/thoughts-on-pirates-trade-deadline.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-08-01:443cd759-e0f6-422e-9dc4-bd57b2b33d30</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="MLB" />
		<updated>2008-08-01T08:57:12Z</updated>
		<published>2008-08-01T08:55:00Z</published>
		<content type="html"><![CDATA[This is without a doubt the best trade deadline the Pirates have had in
awhile. I am very impressed by the new GM, Neal Huntington. We got one of the Yankees
top prospects and some young depth to our roster for Xavier Nady and Marte.
Then we trade Bay, who had a year left on his contract, for a top
prospect in Andy LaRoche who plays a more valuable position than Bay
and will be entering his prime with the Buccos. Bay for LaRoche would
have been a win but the Pirates also got 3 more prospects thrown in that
will all be at least decent major leaguers with pretty strong
potential.
<br>
<br>Bottom line: The Pirates got rid of players who weren't part of the
Pirates future and get some young potential star players in return.
More work will need to be done, but Pittsburgh is forming what could someday mature into a Playoff team.<br>
<br>I am usually a huge critic of the Pirates on August 1st of every
year, but not this time. The only way the Trade Deadline could have
been better is if we could have gotten someone to take Jack Wilson off
of our hands (bag of peanuts anyone?). Not even the new GM could
accomplish that.]]></content>
	</entry>
	<entry>
		<title>Voters Have It Backwards</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/07/25/voters-have-it-backwards.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-07-25:dd8ae847-baa6-49da-8d16-30df3d003317</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="Politics" />
		<category term="Economics" />
		<updated>2008-07-25T12:32:21Z</updated>
		<published>2008-07-25T12:18:00Z</published>
		<content type="html"><![CDATA[Popular opinion appears to give Barack Obama the advantage in terms of the economy and John McCain the advantage when it comes to foreign policy.&nbsp; As the explanation, Obama does not have "experience" and McCain will continue the "failed economic policies" of Bush.&nbsp; It seems as if voters (or the media) have not taken the time to actually look at the proposed policies of the two candidates.&nbsp; <br><br>When it comes to Obama, his foreign policy, while flawed in numerous ways, does call for a fairly quick withdrawal from Iraq.&nbsp; A strong majority of Americans agree with leaving Iraq within a year, however, the majority of Americans trust John McCain more than Obama with the role of Commander in Chief.&nbsp; How does this make sense?&nbsp; As for the economy, Obama has called for appalling increases in government spending, numerous regulations, and heavily burdensome tax increases on productive members of the economy.&nbsp; All of these proposals would likely send the U.S. economy into a deep recession.&nbsp; Yet this is seen as Obama's strength?<br><br>As for McCain, he has said that the U.S. should maintain a military presence in Iraq for as long as it takes, even if that means 100 years in Iraq and has expressed the desire to bomb Iran.&nbsp; None of these seem to mesh with the desires of the American people.&nbsp; Yet, his status as a war veteran give people the confidence in him as Commander in Chief, even though his policies are contrary to their own desires.&nbsp; In terms of the economy, McCain does call for some increased spending and burdensome federal programs, but he has shown support for low taxes, cutting wasteful spending, and a devotion to free trade.&nbsp; If McCain stuck to his free market principles, whether or not he knows much about economics, those policies would lead to a much more flourishing economy than one under Barack Obama.&nbsp; <br><br>In spite of Obama's foreign policy that is in line with the American people and McCain's economic policy that would improve the economy, the media and analysts advise Obama to focus on the economy and McCain on foreign policy, because these are their individual strengths.&nbsp; Only in a world of irrational voters would one man be advised to focus on a crippling economic policy and the other on an unpopular war.<br>]]></content>
	</entry>
	<entry>
		<title>Specter Threatens to Sick Congress on NFL</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/05/16/specter-threatens-to-sick-congress-on-nfl.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-05-16:ac40c74b-452f-4143-83ae-d513e0cadecc</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="football" />
		<category term="Politics" />
		<updated>2008-05-16T09:40:36Z</updated>
		<published>2008-05-16T09:22:00Z</published>
		<content type="html"><![CDATA[In a <a href="http://kdka.com/steelers/Spygate.Senator.Specter.2.724241.html">memo</a> released by PA Senator Arlen Specter, he stated:<br><br><div style="margin-left: 40px;">On this state of the record, an objective, thorough, transparent
investigation is necessary. If the NFL does not initiate an inquiry
like the investigation conducted by former Senator George Mitchell for
baseball, it will be up to Congress to get the facts and take
corrective action. <br><br></div>Such a statement is ludicrous.&nbsp; It's one thing for a <a href="http://blog.timmorelandonline.com/2008/05/01/skip-bayless-encourages-congress-to-interfere-in-bcs.aspx">sportswriter</a> to resort to calling on Congress to interfere in a sport, but entirely more frightening for a Senator to do so.&nbsp; How does Specter reason that Congress interfering in the NFL is either doable or justifiable?&nbsp; The rule the Patriots broke was an NFL rule, not Federal law, which differentiates this case from the steroid issue in the MLB (not that Congress should have stepped into that one either).&nbsp; If someone working at Wal Mart was breaking the dress code, would Specter see the need to call on Congress?&nbsp; Spygate is an internal NFL issue and the Commissioner should deal with it as he sees fit.&nbsp; If the public does not like how it is handled by the NFL, then they can stop watching football and Roger Goodell will be punished by lost fan interest and revenue.&nbsp; However, I don't think NFL fans really care about Spygate and would rather not see their tax dollars spent to fund Congress for an investigation brought about by what is clearly Specter pandering to Steelers fans.<br>]]></content>
	</entry>
	<entry>
		<title>Congress Puts Plug on Strategic Petroleum Reserve</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/05/14/congress-puts-plug-on-strategic-petroleum-reserve.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-05-14:bc04ba9e-7c4c-4396-ba69-8eb0f4f21cda</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="Politics" />
		<updated>2008-05-14T11:07:12Z</updated>
		<published>2008-05-14T10:57:00Z</published>
		<content type="html"><![CDATA[The House and Senate voted to put a halt to buying 70,000 barrels a day for the Strategic Petroleum Reserve.&nbsp; Some estimates claim this could lower gas prices between 2 and 5 cents per gallon.&nbsp; If the government is truly trying to do everything it can to lower gas prices, why don't they go one step further and release some or all of the 700 million barrels currently being stored in the SPR?&nbsp; <br>]]></content>
	</entry>
	<entry>
		<title>NL Awards Race May 14th</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/05/14/nl-awards-race-may-14th.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-05-14:0043b61e-6eda-4549-b3f9-5dd2b409d9a0</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="MLB" />
		<updated>2008-05-14T10:32:17Z</updated>
		<published>2008-05-14T09:30:00Z</published>
		<content type="html"><![CDATA[As done yesterday with the <a href="http://blog.timmorelandonline.com/2008/05/13/al-awards-race-may-13th.aspx">American League</a>, I will choose whom I believe are the frontrunners for the major MLB awards in the National League as of today:<br><br><span style="font-weight: bold;">MVP</span><br><ol><li style="font-weight: bold;">Lance Berkman</li><li>Chipper Jones</li><li>Chase Utley</li><li>Dan Uggla</li><li>Albert Pujols</li></ol>This race is not even close with Berkman several paces ahead of the competition.&nbsp; His .392/.470/.790 line with 13 HRs is breathtaking. Toss in some solid defense and Berkman seems to be invulnerable.&nbsp; Chipper Jones amazing performance comes as no surprise, but seeing him still healthy is the bigger wonder.&nbsp; Jones can hit as well as any player in the game so long as he remains in the game.&nbsp; In absolute terms Utley lags behind the top two in batting, but the fact he plays at 2B gives a boost to the face value of his stats.&nbsp; With Ryan Howard slumping, Utley and Pat Burrell to a lesser extent are carrying the Phillies offense.&nbsp; Uggla's stats are way up across the board, especially in the power department.&nbsp; It's no surprise that he has improved this season, but one has to believe he is playing well above his head at the moment.&nbsp; Uggla is probably the most likely to drop out of the top five (for non-injury related reasons).&nbsp; Pujols has more or less had a spot in the top five of the MVP race since he stepped foot in the league.&nbsp; His power is down some so far this year, but his .500 OBP is plain old sick.<br><br><span style="font-weight: bold;">Cy Young</span><br><ol><li style="font-weight: bold;">Edinson Volquez</li><li>Carlos Zambrano</li><li>Jake Peavy</li><li>Aaron Cook</li><li>Brandon Webb (Pretty much a toss-up between Webb, Tim Hudson, and Scott Olsen)</li></ol>Volquez has 27 career games under his belt and an ERA over 5.00, but his control has steadily improved in his young career and his strikeout skill is astounding.&nbsp; Take into account he has let up only 1 HR this season and hitters have a .301 Batting Average on Balls in Play against him and it appears as if Volquez, not luck, can take credit for his early season breakthrough.&nbsp; Since Zambrano's strikeout numbers continue to decline, he has to maintain his newfound pinpoint control in order to remain a stud pitcher.&nbsp; Peavy's strikeout numbers are down, he is letting up an unusual number of HRs , and he is still one of the very best pitchers in the league.&nbsp; Aaron Cook seems to be the only guy that doesn't notice he is pitching for Colorado.&nbsp; His career ERA for the Rockies is an impressive 4.31.&nbsp; His success comes in spite of puny strikeout numbers, which he makes up for with meticulous control and by keeping the ball in the park.&nbsp; Webb had much competition for this spot, but it ultimately came down to Webb's better strikeout numbers (meaning he relies least on other people to do his job) and the greater likelihood he would be in this race at the end.<br><br><span style="font-weight: bold;">Rookie of the Year</span><br><ol><li style="font-weight: bold;">Geovany Soto</li><li>Jair Jurrjens</li><li>Kosuke Fukudome</li><li>Joey Votto</li><li>Blake Dewitt</li></ol>Offensively, Soto has been in the zone with a .400+ OBP and a .580 SLG, amazing numbers from a catcher.&nbsp; In addition, he has been an asset with the glove, throwing out 40% of runners.&nbsp; Jurrjens has been a relief to Atlanta's pitching staff, keeping the ball in the park and overpowering hitters.&nbsp; Another Chicago newbie, Fukudome has adjusted well to America, getting on base often and playing near perfect defense.&nbsp; Young stud Joey Votto has brought his power to the majors in full force.&nbsp; Dewitt's glove at the hot corner is the strength of his game, but he also has solid doubles power at the plate.<br><br><br>]]></content>
	</entry>
	<entry>
		<title>AL Awards Race May 13th</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/05/13/al-awards-race-may-13th.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-05-13:b4e0a102-d14c-4a9a-8784-229708f90f3d</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="MLB" />
		<updated>2008-05-13T10:24:39Z</updated>
		<published>2008-05-13T09:53:00Z</published>
		<content type="html"><![CDATA[As of May 13th, here are my American League frontrunners for the major MLB awards:<br><br><span style="font-weight: bold;">MVP</span><br><ol><li style="font-weight: bold;">Cliff Lee</li><li>Kevin Youkilis</li><li>Josh Hamiltion</li><li>Ian Kinsler<br></li><li>Manny Ramirez</li></ol>With no offensive players standing out in the American League, I must choose, with apprehension, a pitcher.&nbsp; Cliff Lee showed promise earlier in his career and after being sent back down to the minors for his struggles last season, this stardom may be for real (remind anyone of Roy Halladay's story?).&nbsp; Youkilis is a guy that you can be sure will get on base and this season he has added some more power.&nbsp; Whether or not the power remains will determine if he can stay in the MVP discussion.&nbsp; Josh Hamilton continues his amazing comeback story and stud talent.&nbsp; Kinsler started hot last year so it remains to be seen if he can continue this play for a full season.&nbsp; Manny is just being Manny, which equals one of the greatest hitters in the history of the game.&nbsp; <br><br><span style="font-weight: bold;">Cy Young</span><br><ol><li style="font-weight: bold;">Cliff Lee</li><li>Zack Greinke</li><li>Shaun Marcum</li><li>Joe Saunders</li><li>Daisuke Matsuzaka</li></ol>Not even close, Cliff Lee is the clear frontrunner for the Cy Young.&nbsp; It's nice to see former sure-thing superstar Zack Greinke back on track.&nbsp; Hopefully his early season performance is for real.&nbsp; Marcum has good skills, but his performance thus far is probably most likely explained by a "lucky" .172 Batting Average on Balls In Play.&nbsp; Expect that number to rise along with Marcum's ERA.&nbsp; Saunders' performance probably won't last much longer since he lacks the ability to strike anyone out.&nbsp; I don't think anyone is surprised to see Dice-K in the Cy Young discussion this year.<br><br><span style="font-weight: bold;">Rookie of the Year<br></span><ol><li><b>Gregory Smith</b></li><li>Jesse Carlson</li><li>Jacoby Ellsbury</li><li>James Johnson</li><li>Joey Devine</li></ol>Smith has solid strikeout numbers and a 3.00 ERA in his first 7 starts.&nbsp; Carlson has been lights-out, blowing people away in the Twins bullpen.&nbsp; Jacoby Ellsbury has not shown much power, but his OBP and defense place him at the top of the Rookie class for AL hitters.<span style="font-weight: bold;">&nbsp;</span> Johnson has been nearly unhittable for Baltimore, but his low strikeout numbers are reason for concern (and for why he is not my #1 pick).&nbsp; Joey Devine has been similar to Carlson, a filthy strikeout guy in the pen.<span style="font-weight: bold;"><br></span>]]></content>
	</entry>
	<entry>
		<title>Acta Goes Against "The Book."</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/05/05/acta-goes-against-the-book.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-05-05:ab099880-b804-4f77-8662-f7585dda3b91</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="MLB" />
		<updated>2008-05-05T08:50:09Z</updated>
		<published>2008-05-05T08:39:00Z</published>
		<content type="html"><![CDATA[<!--StartFragment--><p class="MsoNormal">During Saturday’s Pirates-Nationals game, pitcher Matt Chico came to the plate with a runner on first (Paul Lo Duca) and one out.<span style="mso-spacerun: yes">  </span>The score was 2-1 Nationals in the bottom of the second inning.<span style="mso-spacerun: yes">  </span>Chico fouled off the first pitch swinging.<span style="mso-spacerun: yes"> </span>The Pirates announcers were absolutely shocked that Chico was not bunting the runner up to second base.<span style="mso-spacerun: yes"> </span>They could not imagine why anyone would even question making the call to bunt.</p><p class="MsoNormal"><o:p></o:p></p><p class="MsoNormal">However, Manny Acta was displaying his knowledge of the game, instead of relying on “the book.”<span style="mso-spacerun: yes"> </span>In order to show why this was a smart move by Acta, we will ironically turn to a book called, <u>The Book</u>, written by Tom Tango, amongst others.<span style="mso-spacerun: yes">  </span>This book uses statistical tools to reevaluate “the book.”<span style="mso-spacerun: yes"> </span>Gathering the rule from <u>The Book</u>, it states “With a pitcher at the plate with one out and a runner on first, only the worst-hitting pitchers should bunt, and even then, only about half the time.”<span style="mso-spacerun: yes">  </span>Chico has a career batting average of.167, but this is with only 60 at bats.<span style="mso-spacerun: yes"> </span>So, it would not have been a terrible move to bunt him, but swinging away was probably the more attractive option.<span style="mso-spacerun:yes"> </span></p><p class="MsoNormal"><o:p></o:p></p><p class="MsoNormal">To break the rule down, the Run Expectancy for when a pitcher sacrifices in that situation is .326.<span style="mso-spacerun:yes">  </span>On the other hand, when an average-hitting pitcher swings away, the RE is .354.<span style="mso-spacerun: yes">  </span>With one of the worst-hitting pitchers swinging away the RE is .318, but rises to .325 if you account for the infielders being in.<span style="mso-spacerun: yes"> </span>In other words, whether one of the worst-hitting pitchers bunts or swings, the outcome is about the same.<span style="mso-spacerun: yes"> </span>Since Chico is better than the worst hitting pitchers, it would be better, on average, to have him swinging in this situation.<span style="mso-spacerun: yes"> </span></p><p class="MsoNormal"><o:p></o:p></p><p class="MsoNormal">What was the outcome in real life?<span style="mso-spacerun:yes">  </span>Chico showed bunt on the next couple pitches, taking them for balls.<span style="mso-spacerun: yes">  </span>This kept the infield charging.<span style="mso-spacerun: yes">  </span>On the fourth pitch, he sent a sharp grounder past Adam LaRoche at first base, placing runners on the corners with still only one out (a RE over 1.00).<span style="mso-spacerun: yes"> </span>The Nationals left the inning up 5-1 and went on to a 9-8 victory.<span style="mso-spacerun: yes">  </span>Kudos to Acta for going against “the book” and relying on <u>The Book</u>.<o:p></o:p></p><!--EndFragment-->]]></content>
	</entry>
	<entry>
		<title>Skip Bayless Encourages Congress to Interfere in BCS</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/05/01/skip-bayless-encourages-congress-to-interfere-in-bcs.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-05-01:94e36443-5459-4301-97c8-760be36f41b6</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="football" />
		<category term="Politics" />
		<category term="Sports" />
		<updated>2008-05-01T23:56:17Z</updated>
		<published>2008-05-01T23:47:00Z</published>
		<content type="html"><![CDATA[On ESPN's First and 10, sportswriter Skip Bayless stated that the only way for college football to "fix" the BCS would be for Congress to step in and legislate a playoff format.  This proposal was then seriously discussed amongst the other members of the show.  Are you kidding me?!?!  Is this what our country has come to?  Just the mere fact that someone could propose that Congress should step in and tell the conference commissioners what to do, and be taken seriously, is unbelievable.  The reach of the government has gotten so out of hand that there remains no corner of the country free from candidacy for government interference.  The government intervening in the MLB steroids issue was clearly unconstitutional, but at least there was an actual problem to solve.  Our founding fathers would certainly be disgusted that someone could seriously propose the Federal government stick its noses into sports and not be laughed at or ridiculed.]]></content>
	</entry>
	<entry>
		<title>No Recession, FED cuts rates</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/04/30/no-recession-fed-cuts-rates.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-04-30:03794f7c-b52b-49c3-bab5-33a688ab826e</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="Politics" />
		<category term="Economics" />
		<updated>2008-04-30T13:27:13Z</updated>
		<published>2008-04-30T13:18:00Z</published>
		<content type="html"><![CDATA[The GDP was reported to have grown 0.6% in the first quarter of the year.  This means that the economy has not been in a recession, by definition.  <div><br></div><div>In response to the news, the FED cut the interest rate a quarter-point to 2%.  The FED should have stayed put instead of cutting.  A cut will further fuel the inflation we already have and potentially create yet another FED-induced bubble.</div>]]></content>
	</entry>
	<entry>
		<title>Are EU and U.S. Diverging?</title>
		<link rel="alternate" href="http://blog.timmorelandonline.com/2008/04/30/are-eu-and-us-diverging.aspx?ref=rss" />
		<id>tag:blog.timmorelandonline.com,2008-04-30:236000ec-2103-4874-8dff-acc4bdbbac13</id>
		<author>
			<name>trmoreland</name>
		</author>
		<category term="Politics" />
		<updated>2008-04-30T13:14:04Z</updated>
		<published>2008-04-30T13:13:00Z</published>
